Short Biography |
I am an experimental particle physicist in my
39th semester, currently working at the Cluster of Excellence PRISMA+ of the JGU Mainz as Detector-Innovation-Fellow in the field of neutrino physics with a special interest in scintillator R&D, statistics, and probability theory.
I received my doctorate in physics from the RWTH Aachen University in 2016 working on computing and data analysis in the context of reactor neutrino oscillations at the Double Chooz experiment. Prior to this, I completed two master's degrees in physics and mathematics at RWTH Aachen University in 2011 and 2013 developing an event selection for neutrinos in Double Chooz and working on confidence interval estimators, respectively. I then joined the MPIK Heidelberg in 2016 working on sterile neutrino searches at the Stereo experiment and on scintillator R&D, especially wax-based opaque scintillators. I joined UC Berkeley and LBNL as a Feodor-Lynen-Fellow in 2020 working on hybrid detectors, in particular Eos, and water-based liquid scintillators. In 2022, I started at JGU Mainz as Detector-Innovation-Fellow, continuing work on novel scintillators and their application to searches for double beta decays and monitoring of nuclear reactors.
|
Positions |
since 2022 | Detector-Innovation-Fellow (Cluster of Excellence PRISMA+) |
JGU Mainz – PRISMA Detector Lab | ► Search for Double Beta Decays with NuDoubt++
► Search for light dark matter with DarkMESA
► Opaque and Hybrid Scintillator R&D
► Nuclear reactor physics with AM-OTech/CLOUD | |
2020–2022 | Feodor-Lynen-Fellow (Alexander von Humboldt Foundation) |
UC Berkeley – Department of Physics and Lawrence Berkeley National Laboratory – Nuclear Science Division | ► Demonstration of hybrid detector technology with Eos ► Water-based liquid scintillator R&D | Prof. Dr. Gabriel D. Orebi Gann |
2016–2020 | Post-Doc |
Max Planck Institute for Nuclear Physics, Heidelberg – Division Particle and Astroparticle Physics | ► Search for Sterile Neutrinos with the Stereo Experiment ► Liquid scintillator R&D | Prof. Dr. Dr. h.c. Manfred Lindner |
2013–2016 | Doctoral Fellow (DFG Graduate College) |
RWTH Aachen University – Physics Institute III B | ► Search for Neutrino Oscillations with the Double Chooz Experiment ► Computing | Prof. Dr. Achim Stahl |
Education and Qualifications |
ongoing | Habilitation (post-doctoral degree in experimental physics) | JGU Mainz – PRISMA Detector Lab | Novel Approaches to Organic Liquid Scintillators in Neutrino Physics | Prof. Dr. Michael Wurm |
2016 | Dr. rer. nat. (doctoral degree in physics) | RWTH Aachen University – Physics Institute III B | First Measurement of θ13 with the Final Two Detector Setup of the Double Chooz Experiment | Prof. Dr. Achim Stahl |
2013 | Dipl.-Math. (master's degree in mathematics) | RWTH Aachen University – Institute of Statistics and Mathematical Economics | Statistical Methods for the Interpretation of Recent Results in Neutrino Physics | Prof. Dr. Erhard Cramer |
2011 | Dipl.-Phys. (master's degree in physics) | RWTH Aachen University – Physics Institute III B | Measurement of Neutrino Events in the Double Chooz Experiment | Prof. Dr. Christopher Wiebusch |
2005–2016 | Study of physics and mathematics with minors in philosophy and chemistry at the RWTH Aachen University (Germany) and the University of Nottingham (UK) |
Responsibilities |
2023–2024 | Interim Coordinator | ECFA Detector R&D TF2 TA3 sub-collaboration |
2023–2023 | Interim Detector Coordinator | CLOUD Collaboration |
since 2023 | Coordinator | NuDoubt++ Collaboration |
since 2023 | Laboratory Coordinator | PRISMA Laboratory for Scintillation and Fluorescence Detectors |
2022–2024 | Steering Committee | AM-OTech Collaboration |
2022–2023 | Software Coordinator | LiquidO Consortium |
2018–2020 | Analysis Coordinator | Stereo Collaboration |
2014–2017 | Detector Expert | Double Chooz Collaboration |
2013–2015 | Student Spokesperson | DFG Graduate College “Particle and Astroparticle Physics in the Light of LHC” |
2012–2015 | Outreach Coordinator | German Particle Physics Outreach Network in Aachen |
Awards & Distinctions |
since 2022 | Detector Innovation Fellowship of the Cluster of Excellence PRISMA+ |
2020–2022 | Feodor-Lynen-Fellowship of the Alexander von Humboldt Foundation |
2017 | Borchers Medal of the RWTH Aachen University |
2013–2015 | Fellowship of the DFG Graduate College “Particle and Astroparticle Physics in the Light of LHC” |
2012 | Scholarship from RWE AG to attend the 62nd Lindau Nobel Laureate Meeting |
2011 | Communication Programme of the WE-Heraeus Foundation
|
2009–2010 | Scholarship of the Erasmus Mobility Programme
|
Conference and Workshop Organisation |
2024 | Neutrinos in our Universe |
2022 | PRISMA+ School 2022: Photon Detection and FPGAs in Particle Detectors |
2019 | ISAPP – International School on Astroparticle Physics, European Doctorate School |
2018 | NEUTRINO 2018 – International Conference on Neutrino Physics and Astrophysics |
2018 | ESCAPE 2018 – Energy Scale Calibration in Antineutrino Precision Experiments |
2017 | TILL80 – Workshop: From Cosmochemistry to Solar Neutrinos |
Peer Reviews |
since 2024 | Nuclear Instruments and Methods in Physics Research A |
since 2024 | Processes |
since 2023 | Sensors |
since 2022 | European Physical Journal C |
since 2022 | Physical Review Letters |
since 2022 | Physical Review D |
since 2022 | Applied Sciences |
since 2021 | Symmetry |
since 2021 | Universe |
since 2020 | IEEE Transactions on Nuclear Science |
Lists of verified peer reviews can be found at
Web of Science and
ORCID.
|